MLS# | 4917905 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 334 |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 5,976 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.38 |
Taxes | 10890 |
---|---|
Taxes with Assessments | 10890.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Woodbury |
Zip Code | 55129 |
Area | Woodbury (MN) |
Community Name | Dancing Waters |
School District | 833 - South Washington County |