MLS# | 4988203 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2004 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 2,470 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.29 |
Taxes | 3784 |
---|---|
Taxes with Assessments | 3824.00 |
Tax Year | 2017 |
Area Information | |
---|---|
State | MN |
County | Rice |
City | Lonsdale |
Zip Code | 55046 |
Area | Lonsdale (MN) |
School District | 721 - New Prague Area Schools |