MLS# | 4890321 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 471 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full, 2 Three Quarter, 1 Half |
SQ Feet | 3,866 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.26 |
Taxes | 0 |
---|---|
Taxes with Assessments | 0.00 |
Tax Year | 2017 |
Area Information | |
---|---|
State | MN |
County | Washington |
City | Woodbury |
Zip Code | 55129 |
Area | Woodbury (MN) |
Community Name | Summerlin 3rd Addition |
School District | 833 - South Washington County |